CORROSION DATA
The ratings furnished in this listing have been developed from information furnished by manufacturers of the raw materials, technical publications and industry applications. This information may be considered as a basis for evaluation, but not as a guarantee.
Consideration must also be given to fluid velocity, abrasion, and the effects of combining fluids. Materials should be tested under actual service to determine suitability for a particular application. Data supplied is for fluids at ambient temperatures except as noted.
Click Following Alphabets view alphabatically ordered corrosion data
1 = Excellent
2 = Good
3 = Fair
4 = not recommanded
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
A Series | |||||||||
Acetaldehyde | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Acetale Solvents | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Acetic Acid (Aerated 0 to 50%) | 4 | 4 | 2 | 1 | 1 | 3 | 4 | 1 | 1 |
Acetic Acid (Air Free 0 to 50%) | 4 | 4 | 3 | 1 | 1 | 3 | 4 | 1 | 1 |
Acetic Acid (Aerated 55 to 100%) | 4 | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 1 |
Acetic Acid (Air Free 55 to 100%) | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
Acetic Anhydride | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
Acetone | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Acetylene (Dry Only) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
Acrylonitrile | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Alcohols Methyl, Ethyl | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Alcohol Amyl | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Alcohol Butyl | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Aluminum Chloride (Dry) | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 1 | 1 |
Aluminum Sulfate (Alums) | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
Alums | 3 | 3 | 2 | 1 | 1 | 2 | 1 | ||
Amines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Ammonia, Anhydrous | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
Ammonia (Aqueous) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
Ammonia Solutions | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||
Ammonium Bicarbonate | 2 | 3 | 2 | 2 | 2 | 2 | 1 | ||
Ammonium Carbonate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Ammonium Chloride | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Ammonium Hydroxide (28%) | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 1 |
Ammonium Hydroxide (28%) | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 1 |
Ammonium Mono Phosphate | 4 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | |
Ammonium Nitrate | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 2 | 1 |
1Ammonium Phosphate (Dibasic) | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | |
Ammonium Phosphate (Tribasic) | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | |
Ammonium Sulfate | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 |
Amyl Acetate | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Aniline | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Aniline Dyes | 3 | 3 | 1 | 1 | 1 | 1 | 1 | ||
Antimony Trichloride | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 1 |
Apple Juice | 4 | 4 | 2 | 2 | 1 | 1 | 1 | ||
Arsenic Acid | 4 | 4 | 2 | 2 | 2 | 4 | 1 | ||
Asphalt Emulsion | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Asphalt Liquid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
B Series | |||||||||
Barlum Carbonate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Barlum Chloride | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
Barium Hydroxide | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
Barium Sulfate | 3 | 3 | 2 | 2 | 2 | 2 | 2 | ||
Barium sulfide | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | |
Beer (Alcohol Industry) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Beet Sugar Liquors | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Benzene (Benzol) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
Benzaldehyde | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Benzoic Acid | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Borax Liquors | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Boric Acid | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
Brines | 3 | 3 | 2 | 2 | 3 | 1 | 1 | ||
Bromine (Dry) | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 |
Bromine (Wet) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 1 |
Bunker Oils (Fuel Oils) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Butadiene | 2 | 2 | 1 | 1 | 1 | 3 | 1 | ||
Butane | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |
Butylene | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Buttermilk | 4 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
Butyric Acid | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 1 |
Calcium Bisulfite | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
C Series | |||||||||
Calcium Carbonate | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Calcium Chloride | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
Calcium Hydroxide | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Calcium Hypochlorite | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 1 |
Calcium Sulfate | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | |
Carbolic Acid | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Carbon Bisulfide | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Carbon Dioxide (Dry) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Carbonic Acid | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Carbon Tetrachloride (Dry) | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
Carbon Tetrachloride (Wet) | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | |
China Wood Oil (Tung) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
Chlorinated Solvents | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | |
Chlorine Gas (Dry) | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Chlorine (Wet) | 4 | 4 | 4 | 4 | 4 | 2 | 1 | ||
Chloroacetic Acid | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
Chlorobenzene (Dry) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Chloroform (Dry) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chlorosulphonic Acid (Dry) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Chlorosulphonic Acid (Wet) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | ||
Chrome Alum | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||
Chromic Acid | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 1 |
Citrus Juices | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
Coconut Oil | 3 | 3 | 2 | 2 | 2 | 2 | 1 | ||
Coffee Extracts (Hot) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
Coke Owen Gas | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||
Copper Acetate | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Copper Chloride | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 1 |
Copper Nitrate | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 1 |
Copper Sulfate | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
Corn Oil | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | |
Creosote Oil | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
Cresylic Acid | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Crude Oil, Sweet | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Crude Oil, Sour | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Cutting Oils, Water Emulsions | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Cyclohexane | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
D Series | |||||||||
Diacetone Alcohol | 1 | ||||||||
Diethylamine | 1 | 1 | 1 | ||||||
Dowtherms | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Drilling Mud | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Drip Cocks, Gas | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Dry Cleaning Fluids | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||
Drying Oil | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
E Series | |||||||||
Epsom Salt | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | |
Ethane | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Ethers | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Ethyl Acelate |
3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Ethyl Acrylate |
1 | 1 | |||||||
Ethyl Chloride (Dry) |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
Ethyl Chloride & ethyl fluoride (Wet) | 4 | 4 | 3 | 3 | 1 | 2 | 2 | 1 | |
Ethylene Glycol | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Ethylene Oxide | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
F Series | |||||||||
Fatty Acids |
4 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
Ferric Chloride |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 1 |
Ferric Nitrate |
4 | 4 | 2 | 2 | 1 | 4 | 4 | 2 | 1 |
Ferric Sulfate |
4 | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 1 |
Ferrous Chloride |
4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 1 |
Ferrous Sulfate |
4 | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 1 |
Fertilizer Solutions |
3 | 2 | 2 | 2 | 2 | 2 | 1 | ||
Fluorine (Dry) |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Fluorosilicic Acid |
4 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
Food Fluids And Pastes |
3 | 3 | 1 | 1 | 1 | 1 | 1 | ||
Formaldehyde (Cold) |
2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
Formaldehyde (Hot) |
4 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
Formic Acid (Cold) |
4 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 1 |
Formic Acid (Hot) | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
Freon (Dry) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Fruit Juices | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
furfural | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
G Series | |||||||||
Galic Acid |
4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Gas, Manufactured |
2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Gas, Natural |
2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Gas, Odorizers |
2 | 2 | 2 | 2 | 2 | 2 | 1 | ||
Gasoline |
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gasoline(Sour) |
2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
Gelatin |
4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |
Glucose |
2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Glue |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Glycerine Or Glycerol |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Glycols |
2 | 2 | 2 | 2 | 2 | 2 | 1 | ||
Grease |
1 | 1 | 1 | 1 | 1 | 2 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
H Series | |||||||||
Heptane | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |
Hexane | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
Hexanol, Teritary | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Hydarulic Oil, Petroleum Base | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Hydrobromic Acid | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 1 |
Hydrochloric Acid (Air Free) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 1 |
Hydrocyanic Acid | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
Hydrofluoric Acid | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 1 |
Hydrogen Gas (Cold) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Hydrogen Peroxide (Dilute) | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Hydrogen Peroxide (Conc) | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Hydrogen Sulfide (Dry) |
2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
Hydrogen Sulfide (Wet) | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Hydrofluosilicic Acid | 4 | 4 | 3 | 3 | 2 | 2 | 1 | ||
Hypo (Sodium Thlosulfate) | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | |
Hypochlorites, Sodium | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 1 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
I Series | |||||||||
Ink | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
Iodine (wet) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
Iodeform |
3 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 1 |
Iso-ocatane | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Isopropyl alcohol | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
Isopropyl ether | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
J Series | |||||||||
Jet Fuel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
K Series | |||||||||
Kerosene |
2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ketchup | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | |
Ketones | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
L Series | |||||||||
Lacquers (and Solvents) |
3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
Lectic Acid (dilute Cold) |
4 | 4 | 2 | 1 | 1 | 4 | 2 | 1 | |
Lectic Acid (Dilute Hot) |
4 | 4 | 2 | 2 | 1 | 4 | 2 | 1 | 1 |
Lectic Acid (conc Cold) |
4 | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 1 |
Lectic Acid (conc Hot) |
4 | 4 | 2 | 2 | 1 | 4 | 2 | 1 | |
Lerd Oil |
3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |
Lead Acetate |
4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Linolelc Acid |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
Linseed oil |
1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
LiquefiedPet. Gas (LPG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
M Series | |||||||||
Magnesium Bisulfate | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||
Magnesium Chloride | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 |
Magnesium Hydroxide | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Magnesium Hydroxide (Hot) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Magnesium Sulfate | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
Maleic Acid | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Malic Acid | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | |
Mayonnaise | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
Mercuric Chloride | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 1 |
Mercuric Cyanide | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
Mercury | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Methane | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Methyl Acetate | 2 | 1 | 1 | ||||||
Methyl Acetone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Methylamine | 2 | 2 | 2 | 2 | 2 | 3 | 1 | ||
Methyl Cellosolve | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||
Methyl Chloride (Dry) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
Methyl Ethyl Ketone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Methyl Formate | 3 | 3 | 1 | 1 | 1 | 1 | 1 | ||
Methylene Chloride (Dry) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
Milk | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mine Waterads (Acid) | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 4 | 1 |
Mineral Spirits | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
Mixed Acids (Cold) | 3 | 3 | 2 | 2 | 1 | 4 | 4 | 1 | |
Molasses, Edible | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Molasses, Crude | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Murlatic Acid | 4 | 4 | 4 | 4 | 4 | 2 | 1 | ||
Mustard | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
N Series | |||||||||
Naphtha | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Naphthalene | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | |
Nickel Ammonium Sulfate | 4 | 4 | 2 | 1 | |||||
Nickel Chloride | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
Nickel Nitrate | 4 | 4 | 2 | 2 | 1 | 2 | 4 | 2 | 1 |
Nickel Sulfate | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
Nicotinic Acid | 1 | ||||||||
Nitric Acid (10%) | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 2 | 1 |
Nitric Acid (30%) | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 4 | 1 |
Nitric Acid (80%) | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 2 | 1 |
Nitric Acid (100%) | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 2 | 1 |
Nitric Acid Anhydrous | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1 |
Nitrobenzene | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Nitrogen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nitrous Acid (10%) | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 1 |
Nitrous Gases | 3 | 2 | 1 | 1 | 1 | 4 | 1 | ||
Nitrous Oxide | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
O Series | |||||||||
Oils, Animal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Oil, Cotton Seed | 3 | 3 | 2 | 2 | 2 | 2 | 1 | ||
Oil, Fish | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Oils, Fuel | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Oils, Lube | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||
Oils, Mineral | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Oil, Petroleum (Refined) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Oil, Petroleum (Sour) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Oil-Water Mixtures | 2 | 2 | 1 | 1 | 1 | 1 | |||
Oleic Acid | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
Oleum | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | |
Olive Oil | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Oxygen | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
Oxalic Acid | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Ozone (Wet) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | ||
Ozone (Dry) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ductile Iron | Carbon Steel | S.S.304 | S.S.316 | Alloy 20 | Monel | Nickel | Hastealloy | FEP/PFA/PTFE | |
P Series | |||||||||
Paints And Solvents | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Palmitic Acid | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Palm Oil | 3 | 3 | 2 | 2 | 1 | 1 | 1 | ||
Paraffin | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Paraformaldehyde | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Pentane | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Perchlorethylene (Dry) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
Petrolatum | 3 | 3 | 2 | 2 | 2 | 1 | 1 | ||
Phenol (100%) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Phosphoric Acid (10%) Cold | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Phosphoric Acid (10%) Hot | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 1 |
Phosphoric Acid (50%) Cold | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 1 |
Phosphoric Acid (50%) Hot | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 1 |
Phosphoric Acid (85%) Cold | 4 | 4 | 2 | 1 | 2 | 2 | 1 | ||
Phosphoric Acid (85%) Hot | 3 | 3 | 2 | 2 | 4 | 2 | 1 | ||
Phihalic Acid | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
Phthalic Anhydride | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Picric Acid | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 1 |
Pine Oil | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Pineapple Juice | 3 | 3 | 1 | 1 | 1 | 1 | 1 | ||
Potassium Bisulfite | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 1 |
Potassium Bromide | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Potassium Carbonate | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
Potassium Chlorate | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 |
Potassium Chloride | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Potassium Chloride | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Potassium Cyanide | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Potassium Dichromate | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||
Potassium Diphosphate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Potassium FerricyanidePotassium Ferrocyanide | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Potassium Hydroxide (Dilute Cold) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
Potassium Hydroxide (Dilute Hot) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
Potassium Hydroxide (To 70% Cold) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
Potassium Hydroxide (To 70% Hot) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
Potassium Iodide | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Potassium Nitrate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Potassium Permanganate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Potassium Sulfate | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
